Comment on page
Allocation & Release Schedule
The bulk of $BCMXT tokens will be distributed based on clearly defined triggers related to initial partner app rollout. 10% will be unlocked at launch.
Of the 10% unlocked at launch, 2% is set aside for a launch and 3% for tier 1 CEX(s) listing. The other 5% is for operations and marketing.

*Triple Mandate Fund + Pools allocation includes 10 million initial seed into Triple Mandate Pools, which breakdowns as 29.3333% for Fund + 0.3333% + 0.1667% + 0.1667% of overall allocations for each pool equaling 30% overall.
Allocation | % | # | Vesting Periods | Trigger | Trigger Event | Period Unlock | Period |
---|---|---|---|---|---|---|---|
Launch | 2.00% | 30,000,000 | 0 | none | | | |
Tier 1 CEX(s) | 3.00% | 45,000,000 | 0 | none | | | |
Operations + Marketing | 5.00% | 75,000,000 | 0 | none | | | |
Liquidity | 25.00% | 375,000,000 | 60 | single | Partner(s) App Agreement Announcement | 6,250,000 | month |
Triple Mandate Fund & Pool (App + Donation + Staking pools*) | 30.00% | 450,000,000 | 120 | multiple | 1) Partner(s) App Launch, 2) yearly pool(s) deficit requirements, app(s) utility requirements | as needed** | month |
Treasury | 10.00% | 150,000,000 | 12 | single | Partner(s) App Launch | 12,500,000 | quarter |
Strategic Partners & Advisors | 13.00% | 195,000,000 | 60 | single | Partner(s) App Raise (series A) | 3,250,000 | month |
Early Contributors | 2.00% | 30,000,000 | 6 | single | 30 days after ILO | 5,000,000 | month |
Team | 10% | 150,000,000 | 48 | single | Partner(s) App Launch | 3,125,000 | month |
Total | 100% | 1,500,000,000 | | | | | |
The release sequence begins on May 27, 2023 and continues periodically as triggers are met. Each trigger begins a periodic (monthly or, in the case of treasury, quarterly) release schedule ranging from six months, for early contributor tranche, to 48 months for team allocation and 60 months for liquidity and strategic partners/advisors. The triple mandate fund unlocks over a 10 year period. The final trigger is partner app launch.
Launch | Launch + 30 days | Partner(s) App Agreement Announcement | Partner(s) App Raise (series A) | Partner(s) App Launch | |
---|---|---|---|---|---|
Number of tokens unlocked | 150,000,000 | 30,000,000 | 375,000,000 | 195,000,000 | 300,000,000** |
Period unlock | | 5,000,000 | 6,250,000 | 3,250,000 | 6,250,000 |
Number of periods | | 6 | 60 | 60 | 48 |
Utility | Initial Market Float + Operation & Marketing | Reward Creative Contributors (offshore) | Liquidity Pool used to deepen centralized exchange market liquidity (i.e., not '"dumped" on market) | To incentivize large industry partners in app(s) ecosystem but initiated by raise (e.g., $10M+) of first major partner | Treasury and Team |
Date | May 27, 2023 | June 26, 2023 | TDB | TBD | The moment production app enters market |
* 10 million tokens will be seeded to the Triple Mandate Pools from the Fund including 5 million for the stake-to-vote pool, and 2.5 million each for the app and charitable pools directly before launch. The remaining 440 million left in the Triple Mandate Fund for a total of 450 million in the combined fund and pools at launch. The fund will vest over 10 years on an only as needed, non-periodic basis.
** The triple mandate fund is not included in these totals as it may be market neutral as described here and is utilized on an as needed basis only.
The Launch event is a token generation event. 30 days after launch, early contributor tokens are released over six months.
The App Partnership Agreement Announcement is will be a PR event issued through social media and various sites. It will outline the nature of the our main initial strategic partnership. The monthly Liquidity token tranche unlock begins and will continue for five years.
Partner(s) App Raise (series A) is a first round private equity event that will likely be announced alongside or as part of the App Partnership Agreement Announcement. The Strategic Partners & Advisors monthly unlock begins and will continue for five years.
Partner(s) App Launch is defined as the launch of a production version of our partner app. Treasury and team allocations begin month and quarterly unlocks, which will continue for four years. This is the initial trigger for the Triple Mandate Fund.
Triple Mandate Fund triggers are Partner(s) App Launch, which begins the monthly unlock, and the subsequent yearly Triple Mandate Pool(s) deficit requirements including app(s) utility requirements. Only tokens that are needed to fulfill these mandates will be utilized.
Last modified 6mo ago